|   Product Name  |    Aliuminum Road/ Aluminum Sheet/ Aluminum Rod  |  |
|   Aluminum Rod  |  ||
|   Standard  |  ASTM B221M, GB/T 3191, JIS H4040,etc. | |
|   Material  |  5052,5652, 5154, 5254, 5454, 5083, 2014,2014A,2214,2017,2017A,2117 | |
| 5086, 5056,5456, 2024, 2014, 6061, 6063,6082, etc. | ||
|   Diameter  |  6-800mm | |
|   Length  |  2m,3m,5.8m,6m,or as required | |
|   Surface  |  Mill finish,polished,anodizing,brushing,sand blasting,powder coating,etc | |
|   Aluminum Sheet  |  ||
|   Thickness  |  0.15-200mm or as requeted | |
|   Width  |  1000mm, 1219mm, 1250mm, 1500mm,or as customer's request | |
|   Length  |  1000mm,1500mm,2000mm,or as as customer's request | |
|   Material  |  1050,1060,1100,3003,3004,3105,5052,5005,5083,6061,6063,7075,ect | |
|   Temper  |  O, H12, H14, H18, H22, H24, H32, H34, H36,T3,T5,T6,ect | |
|   Surface  |  painting, anti-rust or as customer's request | |
|   Aluminum Pipe  |  ||
|   Specifcation for round pipe  |    OD  |    15nm-160nm  |  
|   WT  |    1-40mm  |  |
|   Length  |    1-12m  |  |
|   Specification for square pipe  |    SIZE  |    7X7mmm- 150X150 nlm  |  
|   WT  |    1-40mm  |  |
|   Length  |    1-12m  |  |
|   Application  |  1) Kitchenware, food and chemical products processing and storage devices; | |
| 2) Aircraft fuel tanks, oil pipe, rivets, wire; | ||
| 3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components; | ||
| 4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal. | ||
Shandong Jute Steel Pipe Co.,Ltd.  Contacts: Mr. Ji  WhatsApp: +86 18865211873  WeChat: +86 18865211873  E-mail: jutesteelpipe@gmail.com  E-mail: juteguanye@aliyun.com|   ALUMINUM ALLOY  |    Grade  |    Normal Temper  |    Temper  |    Tensile Strength N/mm²  |    Yield Strength N/mm²  |    Elongation%  |    Brinell Hardness HB  |  |
|   Plate  |    Bar  |  |||||||
|   1XXX  |    1050  |    O,H112,H  |    O  |    78  |    34  |    40  |    -  |    20  |  
|   1060  |    O,H112,H  |    O  |    70  |    30  |    43  |    -  |    19  |  |
|   Al-Cu (2XXX)  |    2019  |    O,T3,T4,T6,T8  |    T851  |    450  |    350  |    10  |    -  |    -  |  
|   2024  |    O,T4  |    T4  |    470  |    325  |    20  |    17  |    120  |  |
|   Al-Mn (3XXX)  |    3003  |    O,H112,H  |    O  |    110  |    40  |    30  |    37  |    28  |  
|   3004  |    O,H112,H  |    O  |    180  |    70  |    20  |    22  |    45  |  |
|   Al-Si (4XXX)  |    4032  |    O,T6,T62  |    T6  |    380  |    315  |    -  |    9  |    120  |  
|   Al-Mg (5XXX)  |    5052  |    O,H112,H  |    H34  |    260  |    215  |    10  |    12  |    68  |  
|   5083  |    O,H112,H  |    O  |    290  |    145  |    -  |    20  |    -  |  |
|   Al-Mg-Si (6XXX)  |    6061  |    O,T4,T6,T8  |    T6  |    310  |    275  |    12  |    15  |    95  |  
|   6063  |    O,T1,T5,T6,T8  |    T5  |    185  |    145  |    12  |    -  |    60  |  |
|   Al-Zn-Mg (7XXX)  |    7003  |    T5  |    T5  |    315  |    255  |    15  |    -  |    85  |  
|   7075  |    O,T6  |    T6  |    570  |    505  |    11  |    9  |    150  |  |
