Product characteristics:  · Deep groove ball bearings mainly bear radial load, but also can bear certain axial load;  · Small running resistance, high limit speed, high rotating precision, low noise and vibration.  Structure and design:  ·Provide various designs for full size section, such as open bearing, single seal bearing(-Z, - RS, - RZ),The bearing of the stop ring.  ·Double seal bearing (- 2Z, - 2RS, - 2RZ), bearing with or without stop ring.  Main applications: ·Electrical machinery, machine tools, precision equipment, chemical machinery, general machinery, agricultural machinery, etc.




|   Product name  |    Bicycle Bearing Deep Groove Ball Bearings 163110  |  
|   Material  |    Chrome Steel ,Carbon steel,Stainless steel  |  
|   Series  |    We supply Series 6000,6200,6300,6400 ,6900,6800, etc.  |  
|   Precision grade  |    P0,P6,P5,P4,P2 or ABEC-1,ABEC-3,ABEC-5,ABEC-7,ABEC-9  |  
|   Size  |    16*31*10mm/16*30*10mm  |  
|   Certification  |    ISO9001:2008 CE  |  
|   Used  |    Electric machine, motocycle,bicycle,skateboard ATM,fan,conveyor, cement mixer etc  |  
|   Models  |    163110/163010 (We have all models for sale, please contact us)  |  
|   Sample  |  
| Model | d(mm) | D(mm) | B(mm) | weight(kg) | 
| 6000 | 10 | 26 | 8 | 0.018 | 
| 6001 | 12 | 28 | 8 | 0.021 | 
| 6002 | 15 | 32 | 9 | 0.03 | 
| 6003 | 17 | 35 | 10 | 0.04 | 
| 6004 | 20 | 42 | 12 | 0.068 | 
| 6005 | 25 | 47 | 12 | 0.079 | 
| 6006 | 30 | 55 | 13 | 0.113 | 
| 6007 | 35 | 62 | 14 | 0.149 | 
| 6008 | 40 | 68 | 15 | 0.185 | 
| 6009 | 45 | 75 | 16 | 0.231 | 
| 6010 | 50 | 80 | 16 | 0.25 | 
| 6201 | 12 | 32 | 10 | 0.036 | 
| 6202 | 15 | 35 | 11 | 0.045 | 
| 6203 | 17 | 40 | 12 | 0.065 | 
| 6204 | 20 | 47 | 14 | 0.103 | 
| 6205 | 25 | 52 | 15 | 0.127 | 
| 6206 | 30 | 62 | 16 | 0.203 | 
| 6207 | 35 | 72 | 17 | 0.287 | 
| 6208 | 40 | 80 | 18 | 0.367 | 
| 6209 | 45 | 85 | 19 | 0.416 | 
| 6210 | 50 | 90 | 20 | 0.462 | 
|   You can click here to contact us for specific information about the bearing model you want.  |  ||||



